Market discovery, offer pricing, property comps, and finding realtors — all from one dataset of vacant-land transactions.
Aggregated listings and sales across the major sources, refreshed every week.
Listings and sold records pulled together into one clean dataset.
Nationwide coverage down to the ZIP level, every state included.
Fresh transactions every week so your market reads stay current.
Price, acreage, days on market, source and sale date for each record.
Color the map by any metric to spot high-demand, low-competition markets.
Total parcels per market to size competition against real inventory.
Sold and for-sale counts by acreage and timeframe. Click any count to see every underlying sale, with a median / average / min / max summary.
| # of Acres | 7 Days | 30 Days | 90 Days | 6 Months | 12 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|---|
| 0–1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 1–2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
| 2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5–10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 10–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20–50 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50–100 | 0 | 0 | 0 | 2 | 3 | 4 | 5 |
| 100+ | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTAL | 1 | 1 | 2 | 6 | 10 | 17 | 24 |
| Status | Price | Acres | Price/Acre | DOM | Zipcode | Source | Sale Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLD | $1,267,655 | 339.49 | $3,734 | 366 | 33936 | Redfin | 2023-11-22 | ||||||||||||
| SOLD | $1,160,289 | 297.51 | $3,900 | 199 | 34135 | Zillow | 2025-06-28 | ||||||||||||
| SOLD | $1,033,572 | 312.73 | $3,305 | 326 | 33993 | Redfin | 2024-11-26 | ||||||||||||
SOLD
Listing detail
| $662,166 | 249.78 | $2,651 | 116 | 33973 | Zillow | 2023-07-31 | ||||||||||||
| SOLD | $382,243 | 77.44 | $4,936 | 189 | 33919 | Realtor.com | 2026-03-25 | ||||||||||||
| SOLD | $351,305 | 72.90 | $4,819 | 127 | 33912 | Land.com | 2026-03-14 | ||||||||||||
| SOLD | $337,174 | 92.86 | $3,631 | 172 | 33974 | Realtor.com | 2025-09-16 | ||||||||||||
| Median | $662,166 | 249.78 | $3,734 | 189 | |||||||||||||||
| Average | $742,058 | 206.03 | $3,854 | 214 | |||||||||||||||
| Min value | $337,174 | 72.90 | $2,651 | 116 | |||||||||||||||
| Max value | $1,267,655 | 339.49 | $4,936 | 366 | |||||||||||||||
Real ParcelPulse sample data — Open Demo to search any of 3,140 counties.
A sortable market spreadsheet — states, counties and ZIPs, with every metric.
Live preview of the app — click Open Demo to explore it yourself.
Expand any state into its counties, any county into its ZIPs — every level carries the same metrics.
| Name | # Counties | # Zipcodes | Count | DOM | Median Price | PPA | STR | Absorption | Months of Supply |
|---|---|---|---|---|---|---|---|---|---|
| ▸Alaska | 29 | 238 | 2,592 | 210 | $13,987 | $2,088 | 38% | 266% | 32 |
| ▸Alabama | 67 | 642 | 693 | 208 | $19,124 | $2,429 | 33% | 300% | 36 |
| ▸Arkansas | 75 | 591 | 785 | 210 | $15,091 | $2,177 | 38% | 263% | 32 |
| ▾Arizona | 15 | 405 | 1,142 | 216 | $19,263 | $2,798 | 39% | 257% | 31 |
| Name | # Zipcodes | Count | DOM | Median Price | PPA | STR | Absorption | Months of Supply |
|---|---|---|---|---|---|---|---|---|
| ▸Maricopa County | 131 | 124 | 220 | $48,850 | $11,024 | 34% | 296% | 36 |
| ▸Pima County | 48 | 75 | 222 | $40,861 | $7,355 | 44% | 225% | 27 |
| ▾Pinal County | 26 | 18 | 189 | $44,055 | $2,988 | 32% | 311% | 38 |
| Name | City name | Count | DOM | Median Price | PPA | STR | Absorption | Months of Supply |
|---|---|---|---|---|---|---|---|---|
| 85122 | Casa Grande | 6 | 152 | $19,804 | $3,113 | 86% | 117% | 14 |
| 85131 | Eloy | 3 | 187 | $128,047 | $3,031 | 75% | 133% | 16 |
| 85138 | Maricopa | 2 | 268 | $85,799 | $2,008 | 40% | 250% | 30 |
| 85140 | San Tan Valley | 2 | 166 | $87,805 | $2,728 | 29% | 350% | 43 |
Real ParcelPulse sample data — every count links straight to the listings behind it.
Drop in an address or coordinates, set a radius, and rank every comparable sale by distance — with price, acreage, price-per-acre and days on market.
| Status | Price | Acres | Price/Acre | DOM | Zipcode | Source | Distance (mi) ↑ | Sale Date |
|---|---|---|---|---|---|---|---|---|
| SOLD | $6,444 | 0.70 | $9,206 | 324 | 34135 | Realtor.com | 1.98 | 2025-11-20 |
| SOLD | $7,607 | 1.33 | $5,720 | 57 | 33928 | Zillow | 6.50 | 2026-05-12 |
| SOLD | $13,683 | 1.92 | $7,127 | 96 | 33967 | Realtor.com | 9.38 | 2026-07-10 |
| SOLD | $351,305 | 72.90 | $4,819 | 127 | 33912 | Land.com | 13.65 | 2026-03-14 |
| SOLD | $149,345 | 28.55 | $5,231 | 81 | 33908 | Realtor.com | 13.72 | 2025-12-24 |
| SOLD | $382,243 | 77.44 | $4,936 | 189 | 33919 | Realtor.com | 16.85 | 2026-03-25 |
| SOLD | $337,174 | 92.86 | $3,631 | 172 | 33974 | Realtor.com | 18.82 | 2025-09-16 |
| Median | $149,345 | 28.55 | $5,231 | 127 | 13.65 | |||
| Average | $178,257 | 39.39 | $5,810 | 149 | 11.56 | |||
| Min value | $6,444 | 0.70 | $3,631 | 57 | 1.98 | |||
| Max value | $382,243 | 92.86 | $9,206 | 324 | 18.82 |
Real ParcelPulse sample data — Open Demo to run comps on any address.
Rank markets by demand and competition before you spend a dollar.
Skip weeks of manual county research and scale into the markets that actually move.
Median price and price-per-acre by acreage band and timeframe.
Separate agent-listed comps from public-record sales when it matters.
Target campaigns at markets that resell fast for a better ROAS.
See which brokerages actually move vacant land in each market.
Heatmap, market spreadsheet, comparables, and realtor lists — in one place.
Pick a time and we'll show you how to use ParcelPulse for your markets. Our specialists will help determine the right plan for your needs.